Difference between revisions of "Screenshot strings/zh-cn"
From Olekdia Wiki
(Created page with "调整每一个呼吸练习和冥想,建立自定的训练。") |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
+ | |||
+ | <div class="horizontal-scroll"> | ||
+ | [[File:Prana_breath_screenshot_1.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_2.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_3.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_4.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_5.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_6.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_7.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_8.png|left|270px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_9.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_10.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_11.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_12.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_13.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_14.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_15.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_16.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_17.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_18.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_19.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_20.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_21.png|left|650px|thumb]] | ||
+ | [[File:Prana_breath_screenshot_22.png|left|650px|thumb]] | ||
+ | </div> | ||
<b>Trainings:</b> | <b>Trainings:</b> | ||
Line 23: | Line 48: | ||
# Progress | Progress charts that show your achievements to see where you were and where you are | # Progress | Progress charts that show your achievements to see where you were and where you are | ||
# Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you | # Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:05, 16 January 2019
Trainings:
- 宁静
- 觉悟
- Chandra Bhedana 左吸右吐呼吸法
- Snuffle-snuffle breath
- Square breathing
Notes:
- Works well before presentations
- 感觉真的清爽
Slides:
- 练习 | 安装後便可立刻练习。没有理论需要学习 - 只要闭上您的眼睛,以声音作为指引。
- 调节 | 调整每一个呼吸练习和冥想,建立自定的训练。
- Dynamic mode | Dynamic mode makes it possible to adjust each cycle, providing gradual complexity increase
- Experience | Experience expressed in level and in amount of time spent for each pattern and for each phase
- Breath methods | Breath methods that guide you through more sophisticated trainings
- Reminders | Reminders to create your own convenient schedule of practicing
- Rich sounds | Rich sounds to make your practice as pleasant as possible: custom sound choice, diverse pitch, fading, etc.
- Training log | Training log where you have all the details about each of your breathing session, meditation and health test in one place
- Progress | Progress charts that show your achievements to see where you were and where you are
- Health tracking | Health tracking with various cardiovascular and respiratory tests to see how breathing gymnastics helps you