Difference between revisions of "Complexity level"
From Olekdia Wiki
m (Nadia moved page Training level to Complexity level: changed the name of the feature) |
|||
Line 1: | Line 1: | ||
− | ''' | + | '''Complexity level''' is a level of [[training complexity]] of the certain [[training type|training types]]. It comprises different [[Ratio of breath cycle|ratios of breath cycle]] that gradually become more complicated.<br /> |
=== [[Training type|Training patterns]] with more than 1 training levels: === | === [[Training type|Training patterns]] with more than 1 training levels: === | ||
Line 11: | Line 11: | ||
* [[Pratiloma]] | * [[Pratiloma]] | ||
* [[Udgeeth]] | * [[Udgeeth]] | ||
+ | * ... | ||
== Where you can choose the training level in the app == | == Where you can choose the training level in the app == | ||
# Go to [[Control tab]]. | # Go to [[Control tab]]. | ||
− | # | + | # Tap on "Complexity level" item. |
# Choose the level you'd like. Note that [[ratio of breath cycle]] and [[Breaths per minute|BPM]] values have been changed as well.<br /> | # Choose the level you'd like. Note that [[ratio of breath cycle]] and [[Breaths per minute|BPM]] values have been changed as well.<br /> | ||
− | + | <embedvideo service="youtube">https://youtu.be/RuYmgKM8abs</embedvideo><br /> | |
− |
Revision as of 16:06, 29 March 2018
Complexity level is a level of training complexity of the certain training types. It comprises different ratios of breath cycle that gradually become more complicated.
Training patterns with more than 1 training levels:
and
Where you can choose the training level in the app
- Go to Control tab.
- Tap on "Complexity level" item.
- Choose the level you'd like. Note that ratio of breath cycle and BPM values have been changed as well.