Difference between revisions of "Repose cycle"
(→Option 2) |
|||
Line 6: | Line 6: | ||
== What it is used for == | == What it is used for == | ||
Repose cycle can give you a bit of rest during complicated [[Training_kind#Breathing_session|breathing sessions]] so you can restore your breath without the need to stick to the [[Training type|pattern's ratio]]. <br /> | Repose cycle can give you a bit of rest during complicated [[Training_kind#Breathing_session|breathing sessions]] so you can restore your breath without the need to stick to the [[Training type|pattern's ratio]]. <br /> | ||
− | Also it is convenient to keep track of time during the [[Training_kind#Meditation|meditation]]. For instance, if you set your repose cycle to last one minute - that means every minute you'll have a gentle [[Sounds_tab#Phase_transition|sound]] that lets you know the minute is over. <br /> | + | Also it is convenient to keep track of time during the [[Training_kind#Meditation|meditation]] session. For instance, if you set your repose cycle to last one minute - that means every minute you'll have a gentle [[Sounds_tab#Phase_transition|sound]] that lets you know the minute is over. <br /> |
This way you can also contemplate how your perception of time changes as you are meditating. Or you can switch your attention from one color/mantra/mandala/etc. to another, if that's a part of your meditation. | This way you can also contemplate how your perception of time changes as you are meditating. Or you can switch your attention from one color/mantra/mandala/etc. to another, if that's a part of your meditation. | ||
+ | |||
+ | == Video == | ||
+ | Watch the following video to find out everything about repose cycle.<br /> | ||
+ | <embedvideo service="youtube">https://youtu.be/fncAJtPiQ_g</embedvideo><br /> | ||
== How to convert breathing cycle to repose cycle == | == How to convert breathing cycle to repose cycle == | ||
− | |||
=== Option 1 === | === Option 1 === | ||
# Go to [[Control tab]]. | # Go to [[Control tab]]. | ||
− | # Choose the cycle that you'd like to | + | # Choose the cycle that you'd like to convert (taping on the right or on the left part of the [[Training_tab#Choose_the_training_chart|training chart]]). To have this option, make sure the [[Dynamic_tab#In_main_screen|Dynamic mode]] is turned on. |
− | # Tap on "[[Ratio of breath cycle]]" item | + | # Tap on the "per mille" button right to the "[[Ratio of breath cycle]]" item. |
− | |||
# Tap on "Breathing cycle" item on the action bar. | # Tap on "Breathing cycle" item on the action bar. | ||
# Choose "Repose cycle" in the spinner appeared. | # Choose "Repose cycle" in the spinner appeared. | ||
Line 22: | Line 24: | ||
# Press "Apply" (an arrow on the right on the action bar). | # Press "Apply" (an arrow on the right on the action bar). | ||
* Note that this way you will make the current and all the following cycles "repose cycles". <br /> | * Note that this way you will make the current and all the following cycles "repose cycles". <br /> | ||
− | |||
− | |||
=== Option 2 === | === Option 2 === | ||
# Go to [[Dynamic tab]]. | # Go to [[Dynamic tab]]. | ||
# Choose the cycle that you'd like to be converted, double taping on it. | # Choose the cycle that you'd like to be converted, double taping on it. | ||
− | # Tap on "[[Ratio of breath cycle]]" item | + | # Tap on the "per mille" button right to the "[[Ratio of breath cycle]]" item. |
− | |||
# Tap on "Breathing cycle" item on the action bar. | # Tap on "Breathing cycle" item on the action bar. | ||
# Choose "Repose cycle" in the spinner appeared. | # Choose "Repose cycle" in the spinner appeared. | ||
# Now you can set the [[ratio of repose cycle]]. | # Now you can set the [[ratio of repose cycle]]. | ||
# Press "Apply" (an arrow on the right on the action bar). | # Press "Apply" (an arrow on the right on the action bar). | ||
− | * Note that repose cycle looks like a dotted line | + | * Note that repose cycle looks like a dotted line. |
* '''''NB!''''' This way you will convert the current cycle and all cycles till the next "[[Dynamic_tab#Change_the_ratio|key cycle]]" in the training. It may be only one current cycle (if the next cycle is the "key cycle"), or all the cycles of the training (if you have converted the first cycle).<br /> | * '''''NB!''''' This way you will convert the current cycle and all cycles till the next "[[Dynamic_tab#Change_the_ratio|key cycle]]" in the training. It may be only one current cycle (if the next cycle is the "key cycle"), or all the cycles of the training (if you have converted the first cycle).<br /> | ||
− | |||
− | |||
− | |||
== How to convert repose cycle to breathing cycle == | == How to convert repose cycle to breathing cycle == | ||
The procedure is the opposite to the [[Repose_cycle#How to convert breathing cycle to repose cycle|mentioned above]].<br /> | The procedure is the opposite to the [[Repose_cycle#How to convert breathing cycle to repose cycle|mentioned above]].<br /> | ||
Note that combining [[breath cycle|breath cycles]] and repose cycles is available for [[Guru version]] only. | Note that combining [[breath cycle|breath cycles]] and repose cycles is available for [[Guru version]] only. |
Revision as of 10:15, 3 April 2018
Repose cycle is the cycle without breathing phases (namely without inhalation, air retention, exhalation and air sustain).
It has the following training parameters available:
Contents
What it is used for
Repose cycle can give you a bit of rest during complicated breathing sessions so you can restore your breath without the need to stick to the pattern's ratio.
Also it is convenient to keep track of time during the meditation session. For instance, if you set your repose cycle to last one minute - that means every minute you'll have a gentle sound that lets you know the minute is over.
This way you can also contemplate how your perception of time changes as you are meditating. Or you can switch your attention from one color/mantra/mandala/etc. to another, if that's a part of your meditation.
Video
Watch the following video to find out everything about repose cycle.
How to convert breathing cycle to repose cycle
Option 1
- Go to Control tab.
- Choose the cycle that you'd like to convert (taping on the right or on the left part of the training chart). To have this option, make sure the Dynamic mode is turned on.
- Tap on the "per mille" button right to the "Ratio of breath cycle" item.
- Tap on "Breathing cycle" item on the action bar.
- Choose "Repose cycle" in the spinner appeared.
- Now you can set the ratio of repose cycle.
- Press "Apply" (an arrow on the right on the action bar).
- Note that this way you will make the current and all the following cycles "repose cycles".
Option 2
- Go to Dynamic tab.
- Choose the cycle that you'd like to be converted, double taping on it.
- Tap on the "per mille" button right to the "Ratio of breath cycle" item.
- Tap on "Breathing cycle" item on the action bar.
- Choose "Repose cycle" in the spinner appeared.
- Now you can set the ratio of repose cycle.
- Press "Apply" (an arrow on the right on the action bar).
- Note that repose cycle looks like a dotted line.
- NB! This way you will convert the current cycle and all cycles till the next "key cycle" in the training. It may be only one current cycle (if the next cycle is the "key cycle"), or all the cycles of the training (if you have converted the first cycle).
How to convert repose cycle to breathing cycle
The procedure is the opposite to the mentioned above.
Note that combining breath cycles and repose cycles is available for Guru version only.