Difference between revisions of "Control tab/en"
From Olekdia Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <languages /> | + | <languages/> |
− | '''Control tab''' is the a tab in [ | + | '''Control tab''' is the a tab in [{{GPLAY_URL}} Prana Breath] app for setting your training process the way you like, and with a comfortable [[Special:MyLanguage/Training_complexity|training complexity]]. |
+ | * Items that you'll see in this tab may differ, depending on the pattern and training chart you've chosen and the app version you are using. | ||
+ | * If you have [[Special:MyLanguage/Dynamic_tab#In_action_bar|Dynamic mode]] turned on, you can see different timing for different [[Special:MyLanguage/Breath_cycle|breath cycles]] if you have set them different. | ||
== What can you see and set with Control tab == | == What can you see and set with Control tab == | ||
+ | |||
=== In action bar === | === In action bar === | ||
(from left to right) | (from left to right) | ||
Line 8: | Line 11: | ||
* "Start training" button | * "Start training" button | ||
* Menu button, that comprises the following items: | * Menu button, that comprises the following items: | ||
− | ** [[Training_tab# | + | ** [[Special:MyLanguage/Training_tab#Look_through_the_training_details|Details]] |
** Info - if you tap on it, you will be directed to the wiki page | ** Info - if you tap on it, you will be directed to the wiki page | ||
=== In main screen === | === In main screen === | ||
− | * Training chart that will appear in [[Training tab]] | + | * Training chart that will appear in [[Special:MyLanguage/Training_tab|Training tab]]. |
− | * Your [[ | + | * Your [[Special:MyLanguage/Experience_tab|total training level]] mandala (for this particular training type only). |
− | * Actual timing of a [[breath cycle]] | + | * Actual timing of a [[Special:MyLanguage/Breath_cycle|breath cycle]]. |
− | * [[Breaths per minute]] index | + | * [[Special:MyLanguage/Breaths_per_minute|Breaths per minute]] index. |
− | * The number of breath cycle (you can press the arrows you see near it for navigation) | + | * The number of breath cycle (you can press the arrows you see near it for navigation). |
− | * [[Training type]], with the menu item on the right | + | * [[Special:MyLanguage/Training_type|Training type]], with the menu item on the right. |
− | * [[ | + | * [[Special:MyLanguage/Complexity_level|Complexity level]], if applicable for this training type. |
− | * [[Training duration]], either in amount of time or of cycles. The "Sand clock" button right to this item lets you to set the duration using another measure | + | * [[Special:MyLanguage/Training_duration|Training duration]], either in amount of time or of cycles. The "Sand clock" button right to this item lets you to set the duration using another measure. |
− | * [[Ratio of breath cycle]], with the button on the right that is a shortcut for [[Ratio_of_breath_cycle#Using_advanced_settings_for_the_ratio_value_in_Guru_version|advanced ratio settings]] | + | * [[Special:MyLanguage/Ratio_of_breath_cycle|Ratio of breath cycle]], with the button on the right that is a shortcut for [[Special:MyLanguage/Ratio_of_breath_cycle#Using_advanced_settings_for_the_ratio_value_in_Guru_version|advanced ratio settings]]. |
− | * [[ | + | * [[Special:MyLanguage/Seconds_per_unit|Seconds per ratio unit]] value. |
− | * [[ | + | * [[Special:MyLanguage/Preparing_time|Preparing time]], in seconds. |
− | * [[Breath methods]] (for downloaded/custom trainings in Guru version only) | + | * [[Special:MyLanguage/Breath_methods|Breath methods]] (for downloaded/custom trainings in Guru version only). |
− | * [[Chants]] (for downloaded/custom trainings in Guru version only) | + | * [[Special:MyLanguage/Chants|Chants]] (for downloaded/custom trainings in Guru version only). |
− | * [[ | + | * [[Special:MyLanguage/Training_sounds|Sound settings]] for this particular training. If you see "As usual", that means they are the very same as general sound settings in [[Special:MyLanguage/Sounds_tab|Sounds tab]]. Right to this item there is the "Music note" button, that is a shortcut for general "Sounds tab". |
− | * [[ | + | * [[Special:MyLanguage/Note|Note]] for this [[Special:MyLanguage/Training_type|training type]]. |
− | * | + | * Big purple button in bottom left corner for creating a new [[Special:MyLanguage/Custom_training|custom training]] and for [[Special:MyLanguage/Get_new_patterns|downloading patterns]] from the wiki database. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Tabs]] | + | [[Category:Tabs{{#translation:}}|^Prana Breath^]] |
Latest revision as of 06:16, 17 January 2019
Control tab is the a tab in Prana Breath app for setting your training process the way you like, and with a comfortable training complexity.
- Items that you'll see in this tab may differ, depending on the pattern and training chart you've chosen and the app version you are using.
- If you have Dynamic mode turned on, you can see different timing for different breath cycles if you have set them different.
What can you see and set with Control tab
In action bar
(from left to right)
- The name of the tab — "Control", and faded name of the second tab - "Dynamic"
- "Start training" button
- Menu button, that comprises the following items:
- Details
- Info - if you tap on it, you will be directed to the wiki page
In main screen
- Training chart that will appear in Training tab.
- Your total training level mandala (for this particular training type only).
- Actual timing of a breath cycle.
- Breaths per minute index.
- The number of breath cycle (you can press the arrows you see near it for navigation).
- Training type, with the menu item on the right.
- Complexity level, if applicable for this training type.
- Training duration, either in amount of time or of cycles. The "Sand clock" button right to this item lets you to set the duration using another measure.
- Ratio of breath cycle, with the button on the right that is a shortcut for advanced ratio settings.
- Seconds per ratio unit value.
- Preparing time, in seconds.
- Breath methods (for downloaded/custom trainings in Guru version only).
- Chants (for downloaded/custom trainings in Guru version only).
- Sound settings for this particular training. If you see "As usual", that means they are the very same as general sound settings in Sounds tab. Right to this item there is the "Music note" button, that is a shortcut for general "Sounds tab".
- Note for this training type.
- Big purple button in bottom left corner for creating a new custom training and for downloading patterns from the wiki database.